next up previous index
Next: Derivations For the Curious Up: Data Used for Examples Previous: Data Used for Examples   Index

Click for printer friendely version of this HowTo

.

$ y_1$, Mean Blood Pressure $ y_2$, Cardiac Output $ x_1$, Respiration Rate $ x_2$, Heart Rate
110.4 1.76 0.07 7.8
102.8 1.55 0.07 8.9
101.0 2.73 0.07 8.9
108.4 2.73 0.07 7.2
100.7 2.56 0.07 8.4
100.3 2.8 0.07 8.7
102.0 2.8 0.07 7.4
93.7 1.84 0.07 8.7
98.9 2.16 0.07 8.8
96.6 1.98 0.02 7.6
99.4 0.59 0.02 6.5
96.2 0.80 0.02 6.7
99.0 0.80 0.02 6.2
88.4 1.05 0.02 7.0
75.3 1.80 0.02 7.3
92.0 1.80 0.02 6.5
82.4 1.77 0.02 7.6
77.1 2.30 0.02 8.2
74.0 2.03 0.474 7.6
65.7 1.91 0.474 8.3
56.8 1.91 0.474 8.2
62.1 1.91 0.474 6.9
61.0 0.76 0.474 7.4
53.2 2.13 0.474 0.76
59.4 2.13 0.474 6.9
58.7 1.51 0.474 7.5
58.0 2.05 0.474 7.6


next up previous index
Next: Derivations For the Curious Up: Data Used for Examples Previous: Data Used for Examples   Index

Click for printer friendely version of this HowTo

Frank Starmer 2004-05-19
>